Kippford Week FF 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st FF Gold FLYING FIFTEEN 3632 Solway Yacht Club Colin Filer 1013 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Silver FLYING FIFTEEN 3362 Solway Yacht Club Scott Train 1030 (2.0) 1.0 1.0 2.0 6.0 4.0
3rd Silver FLYING FIFTEEN 3153 Antigua YC Sandy Mair 1030 3.0 5.0 3.0 (9.0 DNF) 20.0 11.0
4th Silver FLYING FIFTEEN 3232 DRSC Tony Ainsworth 1030 (9.0 DNC) 3.0 7.0 4.0 23.0 14.0
5th Silver FLYING FIFTEEN 3266 Solway Yacht Club Anna Grafton 1030 (9.0 DNC) 4.0 4.0 6.0 23.0 14.0
6th Silver FLYING FIFTEEN 3200 Solway Yacht Club Jim Holland 1030 4.0 (8.0) 6.0 7.0 25.0 17.0
7th Silver FLYING FIFTEEN 3053 Solway Yacht Club Andrew Johnstone 1030 (9.0 DNC) 7.0 5.0 5.0 26.0 17.0
8th Silver FLYING FIFTEEN 2744 Solway Yacht Club Gordon Daly 1030 (9.0 DNC) 6.0 9.0 DNC 3.0 27.0 18.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 FF Gold FLYING FIFTEEN 3632 Solway Yacht Club Colin Filer 1013 79.03 1.18.02 1.0
2 Silver FLYING FIFTEEN 3362 Solway Yacht Club Scott Train 1030 81.08 1.18.46 2.0
3 Silver FLYING FIFTEEN 3153 Antigua YC Sandy Mair 1030 87.21 1.24.48 3.0
4 Silver FLYING FIFTEEN 3200 Solway Yacht Club Jim Holland 1030 89.21 1.26.45 4.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Silver FLYING FIFTEEN 3362 Solway Yacht Club Scott Train 1030 47.26 0.46.03 1.0
2 FF Gold FLYING FIFTEEN 3632 Solway Yacht Club Colin Filer 1013 46.42 0.46.06 2.0
3 Silver FLYING FIFTEEN 3232 DRSC Tony Ainsworth 1030 48.20 0.46.56 3.0
4 Silver FLYING FIFTEEN 3266 Solway Yacht Club Anna Grafton 1030 49.52 0.48.25 4.0
5 Silver FLYING FIFTEEN 3153 Antigua YC Sandy Mair 1030 50.00 0.48.33 5.0
6 Silver FLYING FIFTEEN 2744 Solway Yacht Club Gordon Daly 1030 50.47 0.49.18 6.0
7 Silver FLYING FIFTEEN 3053 Solway Yacht Club Andrew Johnstone 1030 51.26 0.49.56 7.0
8 Silver FLYING FIFTEEN 3200 Solway Yacht Club Jim Holland 1030 51.31 0.50.01 8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Silver FLYING FIFTEEN 3362 Solway Yacht Club Scott Train 1030 43.33 0.42.17 1.0
2 FF Gold FLYING FIFTEEN 3632 Solway Yacht Club Colin Filer 1013 43.01 0.42.28 2.0
3 Silver FLYING FIFTEEN 3153 Antigua YC Sandy Mair 1030 46.50 0.45.28 3.0
4 Silver FLYING FIFTEEN 3266 Solway Yacht Club Anna Grafton 1030 47.22 0.45.59 4.0
5 Silver FLYING FIFTEEN 3053 Solway Yacht Club Andrew Johnstone 1030 48.09 0.46.45 5.0
6 Silver FLYING FIFTEEN 3200 Solway Yacht Club Jim Holland 1030 48.51 0.47.26 6.0
7 Silver FLYING FIFTEEN 3232 DRSC Tony Ainsworth 1030 49.01 0.47.35 7.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 FF Gold FLYING FIFTEEN 3632 Solway Yacht Club Colin Filer 1013 33.35 0.33.09 1.0
2 Silver FLYING FIFTEEN 3362 Solway Yacht Club Scott Train 1030 34.43 0.33.42 2.0
3 Silver FLYING FIFTEEN 2744 Solway Yacht Club Gordon Daly 1030 35.41 0.34.39 3.0
4 Silver FLYING FIFTEEN 3232 DRSC Tony Ainsworth 1030 35.53 0.34.50 4.0
5 Silver FLYING FIFTEEN 3053 Solway Yacht Club Andrew Johnstone 1030 36.18 0.35.15 5.0
6 Silver FLYING FIFTEEN 3266 Solway Yacht Club Anna Grafton 1030 37.15 0.36.10 6.0
7 Silver FLYING FIFTEEN 3200 Solway Yacht Club Jim Holland 1030 39.20 0.38.11 7.0
8 Silver FLYING FIFTEEN 3153 Antigua YC Sandy Mair 1030 DNF   9.0



Sailwave Scoring Software 2.18.5
www.sailwave.com